Membership Fees (Oct 2011 - Sept 2012)
Full Membership | $575 | ||
Colts (18-21 yrs) | $220 | ||
Temporary - 1 month | $140 | ||
Junior Competitive | $100 | ||
Junior Non-competitive | $40 | ||
Social - Single Family | $5.50 | ||
Country Membership | $400 | Members of another club outside the FNQ District |
Competition & Green Fees
COMPETITION FEES | 18 holes | $10 | ||
9 holes | $5 | |||
SOCIAL GREEN FEES | ||||
Visitor | 18 holes | $35 (+ $10 if playing in comp) | ||
9 holes | $20 (+ $5 if playing in comp) | |||
Visitor Junior | $10 | |||
Member | $2 per game | |||
Junior Member | Free | |||
Member Annual | (optional with Membership) | $40 (instead of $2 per game) |
Club Competitions
Saturday | 18 holes - Men & Ladies - am & pm - Timesheet | ||
Sunday | 18 holes - Men & Ladies - pm - Timesheet | ||
Tuesday | 18 holes - Men & Ladies - 8.30-9.00 off, pm - Timesheet | ||
Wednesday | 9 holes Sporters Medley | ||
Thursday | 18 holes - ladies - am & pm Tee off | ||
Friday | Rum Run - 9 holes |
Club Trophies
Club Champion | Men A, B, C. | ||
Club Champion | Ladies A, B, C. | ||
Club Champion | Junior Gross | ||
Club Champion | Senior Gross | ||
Match Play Champion | Mens and Ladies A, B, C. | ||
4BBB Match Play Champions | Ladies, Men | ||
Foursome Champions | Men, Ladies, Mixed |
Want to Become a Member?
Click here to download our application form and then send it via one of the methods below:
email: mossmangolf@gmail.com
fax: (07) 4098 3754
post: PO Box 1396, Mossman Q 4873



